Prises et rallonges de quai
Prises et rallonges de quai
- Rallonges complètes avec fiche et prise moulées
Etanches IP67, voyant LED de présence de tension.
Disponible en 25m/10A, 15 ou 25m/16A, 15 ou 25m/32A
livrée dans un sac
- Capuchons de protection
- Socles étanches inox
• Adaptateurs
Prises et rallonges de quai
| Désignation | Réf | Dimensions (mm) | Poids (kg) | Prix HT | Prix TTC | Commander |
|---|---|---|---|---|---|---|
| Shore Power Cord 15m 16A | SHP302501500 | xx | 2,00 | 122,07 | 146,00 |
|
| Shore Power Cord 25m 16A | SHP302502500 | xx | 3,00 | 175,59 | 210,00 |
|
| Shore Power Cord 15m 32A | SHP304001500 | xx | 4,00 | 137,96 | 165,00 |
|
| Shore Power Cord 25m 32A | SHP304002500 | xx | 5,00 | 237,46 | 284,00 |
|
| Power Inlet 16A polyamid | SHP301602000 | xx | 2,00 | 55,18 | 66,00 |
|
| Power inlet 16A inox | SHP301602000 | xx | 1,00 | 79,93 | 95,60 |
|
| Power Inlet 32A inox | SHP303202000 | xx | 1,00 | 105,94 | 126,70 |
|
| Adapter Cord 16A/250V Schuko/CEE | SHP307700220 | xx | 1,00 | 20,07 | 24,00 |
|
| Adapter Cord 16A/250V CEE/Schuko | SHP307700260 | xx | 1,00 | 18,98 | 22,70 |
|
| Splitter Cord 16A/250V CEE/2xCEE | SHP307700240 | xx | 1,00 | 64,97 | 77,70 |
|
| Adapter Cord 16A to 32A/250V CEE/CEE | SHP30700280 | xx | 1,00 | 28,93 | 34,60 |
|
| Adapter Cord 32A 380/230V | SHP307700300 | xx | 1,00 | 39,01 | 46,65 |
|
| Plug 16A/250Vac - 16A | SHP3016044000 | xx | 2,00 | 63,96 | 76,50 |
|
| Plug 32A/250Vac - 16A | SHP303204000 | xx | 2,00 | 86,96 | 104,00 |
|
Recherche
Promotions
-
Convertisseur Phoenix Inverter de Victron Energy
1520,00 €
1789,00 €
Phoenix Inverter 12/3000
-
Convertisseur Phoenix Inverter de Victron Energy
965,00 €
1136,00 €
Phoenix Inverter C 24/2000
-
Groupe Electrogène Fischer Panda Courant Continue
8193,00 €
8624,00 €
AGT-DC 4000-24V PMS - 4kW
-
Groupe Electrogène Fischer Panda marine 1500 trs/mn
13253,00 €
13951,00 €
Panda 7,5 - 4 HD PMS 6,5kW
-
Contrôleurs de batterie BMV-600S de Victron Energy
138,00 €
162,00 €
Battery Monitor BMV 600S






